Rates 2012
The Farmhouse
| Rental Periods | Pounds/Euros |
|---|---|
| 4th March - 31st March | 340 / 390 |
| 1st April-14th April | 390 / 450 |
| 15th April - 28th April | 370 / 430 |
| 29th April- 2nd June | 420 / 480 |
| 3rd June - 9th June | 520 / 590 |
| 10th June - 30th June | 500 / 575 |
| 1st July - 14th July | 570 / 650 |
| 15th July - 21st July | 650 / 750 |
| 22nd July - 1st September | 790 / 900 |
| 2nd September - 29th September | 500 / 575 |
Les Bergeronnettes - Wagtails
| Rental Periods | Pounds/Euros |
|---|---|
| 3rd March- 30th March | 320 / 370 |
| 31st March - 27th April | 370 / 420 |
| 28th April - 1st June | 390 / 450 |
| 2nd June - 8th June | 500 / 550 |
| 9th June - 22nd June | 450 / 500 |
| 23rd June - 13th July | 520 / 600 |
| 14th July-20th July | 550 / 630 |
| 21st July - 31st August | 690 / 800 |
| 1st September -28th September | 450 / 500 |
Les Hirondelles - Swallows
| Rental Periods | Pounds/Euros |
|---|---|
| 2nd March - 29th March | 340 / 390 |
| 30th March - 26th April | 360 / 410 |
| 27th April - 31st May | 380 / 430 |
| 1st June - 7th June | 420 / 480 |
| 8th June - 28th June | 400 / 450 |
| 29th June- 19th July | 520 / 570 |
| 20th July - 30th August | 670 / 700 |
| 31st August- 27th September | 400 / 450 |
Les Chardonnerets - Goldfinches
| Rental Periods | Pounds/Euros |
|---|---|
| 2nd March- 29th March | 280 / 320 |
| 30th March - 26th April | 300 / 340 |
| 27th April - 31st May | 320 / 370 |
| 1st June- 28th June | 340 / 390 |
| 28th June - 19th July | 360 / 410 |
| 20th July - 30th August | 390 / 450 |
| 31st August - 27th September | 340 / 390 |
La Boulangerie
| Rental Periods | Pounds/Euros |
|---|---|
| March 3rd - March 30th | 340/390 |
| March 31st - 27th April | 360/410 |
| April 28th - 1st June | 380/430 |
| 2nd June - 8th June | 420/480 |
| 9th June - 22nd June | 400/450 |
| 23rd June - 13th July | 500/550 |
| 14th July - 20th July | 530/600 |
| 21st July - 31st August | 680/750 |
| 1st September - 29th September | 400/450 |
